LusoCAD
Programa CAD 100% compatible con AutoCAD®extremadamente rápido, robusto y con una interfaz familiar
Niveles
|
Compatibilidad |
Standard | Profesional | Premium |
|---|---|---|---|
| 32-bit / 64-bit Support | | | |
| .dwg/.dxf para AutoCAD versión 2.5 a la más reciente | | | |
| .pat,.shx,.lin and etc | | | |
| Password Protection | | | |
| File Recover and Audit | | | |
| Purge | | | |
| Etransmit | | | |
| Sheet Set Manager | | | |
| CAD Standard .dws | | | |
| DWF Underlay | | | |
| PDF Underlay | | | |
| DGN Import and Underlay | | | |
| DWG Convert | | | |
| Import to WMF, SAT, 3DS | | | |
| Exportación a DWG, DWF, DWFX, WMF, SAT, STL, EPS, DXX, BMP,EMF | | | |
| Plot and Publish to PDF | | | |
| Publish to DWF 2D & 3D | | | |
| IFC Import/Export and Edit | | | |
| RVT Import and Edit | | | |
| Single-document Mode | | | |
| Digital Signature | | | |
| Batch Digital Signing Tool | | | |
| Reset Settings to Default. | | | |
| STEP/IGES Files | | | |
| DWGUNITS | | | |
|
Interfaz |
Standard | Profesional | Premium |
| Quick Properties | | | |
| Dark Theme | | | |
| Hidden Message Settings | | | |
| WorkSpace command | | | |
| CUI Menus and Toolbars | | | |
| CUI Import & Export | | | |
| Drag and Drop Customization | | | |
| Visual Menu Customization | | | |
| Ribbon/Classic | | | |
| Properties Palettes | | | |
| Centro de diseño / Paletas de herramientas | | | |
| Command Line | | | |
| Clean Screen | | | |
| Dynamic Input and Auto Complete | | | |
| File Tab | | | |
|
Selección, Snaps y Tracking |
Standard | Profesional | Premium |
| 3D Mouse Device Adaption | | | |
| Lasso Selection | | | |
| Navigation Cube | | | |
| SELECTIONCYCLING | | | |
| Right-Click + Drag Method | | | |
| Selection Preview | | | |
| Quick Select | | | |
| Select Similar | | | |
| Multifunctional Grips | | | |
| OSnap | | | |
| Grid and Snap | | | |
| Polar & OTrack | | | |
| Group | | | |
| Distance from Endpoint and Divide Segments | | | |
| ADDSELECTED Command | | | |
| Multiple command | | | |
| Voice Annotation | | | |
|
Restricciones paramétricas (geometría) |
Standard | Profesional | Premium |
| Restricción coincidente | | ||
| Restricción perpendicular | | ||
| Restricción paralela | | ||
| Restricción tangente | | ||
| Restricción horizontal | | ||
| Restricción vertical | | ||
| Restricción colineal | | ||
| Restricción concéntrica | | ||
| Restricción suave | | ||
| Restricción simétrica | | ||
| Igualdad de restricciones | | ||
| Fijar restricción | | ||
| Configuración de restricciones | | ||
| Eliminar restricción | | ||
| Mostrar/Ocultar restricción | | ||
|
Restricciones paramétricas (dimensión) |
Standard | Profesional | Premium |
| Restricción lineal | | ||
| Restricción horizontal | | ||
| Restricción vertical | | ||
| Restricción de alineación | | ||
| Restricción angular | | ||
| Restricción de radio | | ||
| Limitación de diámetro | | ||
| Configuración de restricciones | | ||
| Eliminar restricciones | | ||
| Mostrar/Ocultar restricción | | ||
| Gestor de parámetros | | ||
| Modo de restricción dinámica | | ||
| Modo de restricción anotacional | | ||
|
Herramientas de dimensionamiento |
Standard | Profesional | Premium |
| DIMCENTER Command | | | |
| Reassociate Dimension | | | |
| DIMTOFFSET | | | |
| Medida rápida | | | |
| Standard Dimensions | | | |
| Associative Dimension | | | |
| Quick Dimension | | | |
| Qleader | | | |
| Dimension Break | | | |
| Multileaders | | | |
| Dynamic Dimensions | | | |
| Voice Annotation | | | |
|
Texto y anotaciones |
Standard | Profesional | Premium |
| Text Align / Text Match | | | |
| Change Text | | | |
| Mtext | | | |
| Mtext Superscript and Subscripts | | | |
| Text | | | |
| Multi-language Character Set | | | |
| In-place Text Editor | | | |
| Mtext Editor | | | |
| Support .shx and .ttf font | | | |
| Spelling | | | |
| Check spelling in Mtext | | | |
| Campo | | | |
| Revcloud | | | |
| Opciones de círculo y arco de Wipeout | | | |
| Text Incremental Copy | | | |
| Automatic Text Numbering | | | |
| Texto en línea | | | |
| Statistics Summation | | | |
|
Layers |
Standard | Profesional | Premium |
| Auto Layer | | | |
| Change to ByLayer (SETBYLAYER) | | | |
| Layer Properties Manager | | | |
| Layer States Manager | | | |
| Layer Translator | | | |
| Layer Walk | | | |
| Layer Previous | | | |
| Layer Isolate | | | |
| Layer Unisolate | | | |
| Layer Lock | | | |
| Layer Unlock | | | |
| Layer Unlock All | | | |
| Lock Other Layers | | | |
| Layer Freeze | | | |
| Freeze Other Layer | | | |
| Thaw All Layers | | | |
| Layer Off | | | |
| Off Other Layer | | | |
| Turn All Layers On | | | |
| Layer Merge | | | |
| Layer Delete | | | |
| Layer Match | | | |
| Viewport Layer | | | |
|
Sombreados |
Standard | Profesional | Premium |
| Hatch objects from Tool Palettes | | | |
| Gradient Hatches | | | |
| Custom Patterns | | | |
| Background and Color for Hatch Patterns | | | |
| Trim/Extend of/to Hatch Pattern Entities | | | |
| Superhatch | | | |
| Transparencia para Hatch | | | |
| Trim/Extend/Hatch preview | | | |
|
Imágenes raster |
Standard | Profesional | Premium |
| Raster Image Support (Clipping, Transparency, ...) | | | |
| Support Kinds of Image Files (bmp, jpg, png, tga, tif, gif, pcx, ...) | | | |
|
Express Tools |
Standard | Profesional | Premium |
| Lockup Command | | | |
| Monitor de variables del sistema | | | |
| Bloqueo (con contraseña) | | | |
| Layout Merge | | | |
| Synchronize Viewports | | | |
| Comprobación del punto de interrupción | | | |
| Fast Select (FASTSEL) | | | |
| Change Base | | | |
| Layer Draw Order | | | |
| Stat, Blocks Number | | | |
| Area Table | | | |
| Break Object | | | |
| Block Break | | | |
| Graphic Compare | | | |
| Batch Purge | | | |
| Layout by Path | | | |
| Line2pl | | | |
| Sptpl | | | |
| LusoCAD Tools | | | |
| Herramientas de mesa | | | |
| Plot tools | | | |
| Drawing Compare | | | |
| Delete Duplicate Objects (OVERKILL) | | | |
| Block Replace | | | |
|
Otras herramientas |
Standard | Profesional | Premium |
| Hardware Acceleration | | | |
| Break at Point | | | |
| Region | | | |
| Make Shape | | | |
| Import Layout as Sheet | | | |
| Viewport Scale | | | |
| VPMAX/VPMIN | | | |
| Attribute Increment | | | |
| Definir el diseño de la ventana gráfica | | | |
| Security | | | |
| Free Scale | | | |
| Escotilla a negro | | | |
| Reverse | | | |
| Synchronize Attributes | | | |
| Clip | | | |
| Array Options | | | |
| Align Tool / Arrange Tool | | | |
| Areasum | | | |
| Table | | | |
| Symmetric Draw | | | |
| Outline Objects | | | |
| Invert Fillet | | | |
| Draw and Modify Commands | | | |
| Offset Multiple | | | |
| Helix | | | |
| Real Time Pan & Zoom | | | |
| Redibujar y regenerar | | | |
| Layout and Paper Space | | | |
| Layout Viewport settings | | | |
| Magnifier | | | |
| Barcode & QR Code | | | |
| Non-rectangular Viewports | | | |
| Shortcut Customization (CUSTACC) | | | |
| Match Properties Across Drawings | | | |
| Multilines and Multiline Styles | | | |
| Bloque Crear e Insertar | | | |
| Redefine Block | | | |
| Block Attribute Definition | | | |
| Refedit | | | |
| Hyperlink | | | |
| Scale List | | | |
| Dynamic Block Creat/ Insert/View/Edit | Partially | | |
| Table Tools | | | |
| AutoXLSTable | | | |
| Pline Boolean | | | |
| Undo/Redo Preview | | | |
|
3D |
Standard | Profesional | Premium |
| POLYSOLID | | | |
| PLANESURF | | | |
| SURFOFFSET | | | |
| CONVTOMESH | | | |
| CONVTOSOLID | | | |
| CONVTOSURFACE | | | |
| CONVTONURBS | | | |
| Point Cloud | | | |
| 3D Edition Grips | | | |
| Section Plane | | | |
| Flatshot | | | |
| 3D Surfaces | | | |
| ACIS Modeling & Editing | | | |
| 3D Orbit options | | | |
| Camera | | | |
| Render | | | |
| Gestor de estilos visuales | | | |
| Solid editing | | | |
| Solprof / Solview / Soldraw | | | |
|
Imprimir |
Standard | Profesional | Premium |
| CTB & STB Plot Style Files | | | |
| Plot Styles Table Editor | | | |
| Controlador de impresión integrado | | | |
| Import & Editing of Page Setups | | | |
| Publish | | | |
| Hide and Shade Plot | | | |
| Batch Print | | | |
| Arrange Frame | | | |
|
Programación |
Standard | Profesional | Premium |
| LISP Debugger | | | |
| Entity Data Editor | | | |
| LISP vl-, vlr-, vla- and vlax | | | |
| LISP Encryption | | | |
| (SDS/ADS) | | | |
| DCL / DCL engine / COM API | | | |
| Visual Basic for Applications | | | |
| Apoyo a proyectos VBA VBI | | | |
| .Net Framework | | | |
| GRX (LusoCAD Runtime eXtension) | | | |
| CUI Menu Support/Diesel Expressions | | | |
| Expresiones Diesel | | | |
| MNU and MNS File Support | | | |
| API (Toolbar & Menu Customization) | | | |
|
Licenciamiento |
Standard | Profesional | Premium |
| Subscription | | | |
| Perpetual License | | | |
| Stand-alone USB dongle | | | |
| Network USB dongle | | | |
| Stand-alone License | | | |
| Network License | | | |